
| Date | New Snow in Past 24 Hours |
Season Cumulative Total (inches)* |
| February 28, 2011 | 4" | 192" |
| February 27, 2011 | 12" | 188" |
| February 24, 2011 | 1" | 176" |
| February 21, 2011 | 15" | 175" |
| February 20, 2011 | 27" | 160" |
| February 19, 2011 | 5" | 133" |
| February 9, 2011 | 2" | 128" |
| February 1, 2011 | 7" | 126" |
| January 4, 2011 | 2" | 119" |
| December 31, 2010 | 19" | 117" |
| December 30, 2010 | 24" | 107" |
| December 23, 2010 | 15" | 83" |
| December 22, 2010 | 12" | 68" |
| December 19, 2010 | 3" | 56" |
| December 18, 2010 | 6" | 53" |
| December 17, 2010 | 10" | 47" |
| December 16, 2010 | 7" | 37" |
| December 15, 2010 | 1" | 30" |
| November 29, 2010 | 8" | 29" |
| November 26, 2010 | 1" | 21" |
| November 22, 2010 | 14" | 20" |
| November 9, 2010 | 2" | 6" |
| October 22, 2010 | 4" | 4" |
*Note: Cumulative Totals are the new recorded snowfall and do not reflect the snow base depths.