ARIZONA SNOWBOWL SNOW FALL TOTALS 2007-2008

Date New Snow in Past
24 Hours
Season Cumulative Total (inches)
March 18, 2008 3" 240"
March 17, 2008 10" 237"
March 16, 2008 1" 227"
March 9, 2008 1" 226"
February 25, 2008 7" 225"
February 24, 2008 Trace 218"
February 22, 2008 13" 218"
February 21, 2008 3" 205""
February 20, 2008 13" 202"
February 16, 2008 4" 189"
February 15, 2008 8" 185"
February 14, 2008 1" 177"
February 4, 2008 19" 176"
January 31, 2008 7" 157"
January 29, 2008 9" 150"
January 28, 2008 14" 141"
January 27, 2008 Trace 127"
January 25, 2008 4" 127"
January 24, 2008 Trace 123"
January 8, 2008 15" 123"
January 7, 2008 16" 108"
January 6, 2008 16" 92"
January 5, 2008 2" 76"
December 27, 2007 1" 74"
December 21, 2007 2" 73"
December 12, 2007 8" 71"
December 11, 2007 16" 63"
December 10, 2007 6" 47"
December 9, 2007 6" 41"
December 8, 2007 7" 35"
December 7, 2007 1" 28"
December 2, 2007 3" 27"
December 1, 2007 24" 24"

Note: Cumulative Totals are the new recorded snowfall and do not reflect the snow base depths.

Home : Winter : Resort Info : Lodging : Meetings/Banquets : Summer : Employment : About Us : In the News : Events Calendar : Site Map : Snowmail