ARIZONA SNOWBOWL SNOW FALL TOTALS 2008-2009*

Date New Snow in Past
24 Hours
Season Cumulative Total (inches)*
April 3, 2009 5" 203"
March 27, 2009 Trace 198"
March 13, 2009 4" 198"
March 10, 2009 2" 194"
March 7, 2009 Trace 192"
February 17, 2009 6" 192"
Febrary 14, 2009 3" 186"
February 13, 2009 3" 184"
February 11, 1009 2" 181"
February 10, 2009 28" 179"
February 9, 2009 9" 151"
February 8, 2009 7" 142"
January 27, 2009 9" 135"
January 26, 2009 1" 126"
January 24, 2009 2" 125"
January 23, 2009 2" 123"
January 6, 2009 1" 121"
January 5, 2009 3" 120"
January 4, 2009 4" 117"
December 26, 2008 13" 113"
December 25, 2008 6" 100"
December 24, 2008 2" 94"
December 23, 2008 16" 92"
December 22, 2008 1" 76"
December 19, 2008 3" 75"
December 18, 2008 26" 72"
December 17, 2008 6" 47"
December 16, 2008 12" 41"
December 14, 2008 8" 29"
December 9, 2008 1" 21"
November 28, 2008 2" 20"
November 27, 2008 12" 18"
November 25, 2008 1" 6"
November 10, 2008 5" 5"

*Note: Cumulative Totals are the new recorded snowfall and do not reflect the snow base depths.

Snowfall records for 2008-09

Snowfall records for 2007-08

Home : Winter : Resort Info : Lodging : Meetings/Banquets : Summer : Employment : About Us : In the News : Events Calendar : Site Map : Snowmail